Kaiser Permanente — California
Kaiser Permanente is the largest integrated managed care organization in the U.S., with 39 hospitals and 700+ medical offices in California. Known for excellent benefits, competitive pay, and strong union contracts (SEIU/NUHW/CNA).
Visit Official HR / Careers PageJob Titles & Pay Ranges
Salary ranges are approximate and based on current published pay schedules. Actual pay may vary by location, experience, and collective bargaining agreements. Always verify with the employer's official HR department.
| Job Title | Pay Range | Schedule | Education Required | Notes |
|---|---|---|---|---|
Registered Nurse (RN) — Med/Surg | $65–$90/hr | Full-time, 12-hr shifts | ADN or BSN + CA RN License | — |
RN — ICU/Critical Care | $75–$105/hr | Full-time, 12-hr shifts | BSN + CCRN preferred | — |
RN — Emergency Department | $72–$100/hr | Full-time, 12-hr shifts | BSN + CEN preferred | — |
RN — OR/Perioperative | $70–$98/hr | Full-time, 8/10-hr shifts | BSN + CNOR preferred | — |
Nurse Practitioner (NP) | $120,000–$175,000/yr | Full-time | MSN/DNP + CA NP License | — |
Physician Assistant (PA) | $115,000–$165,000/yr | Full-time | PA-C + CA License | — |
Physical Therapist (PT) | $90,000–$130,000/yr | Full-time | DPT + CA License | — |
Medical Lab Scientist (MLS) | $70,000–$100,000/yr | Full-time, rotating | BS + ASCP MLS | — |
Radiologic Technologist | $65,000–$95,000/yr | Full-time, rotating | ARRT + CA Cert | — |
Healthcare Administrator | $95,000–$145,000/yr | Full-time | MHA or MBA | — |
Pro Tip: Use the ClearPath Budget Tool to model your take-home pay from any of these positions after taxes, benefits deductions, and pension contributions — so you know exactly what you will bring home before you apply.
Eliminate Your Student Debt
Government and nonprofit employers qualify for PSLF and other federal forgiveness programs. Explore 200+ funding programs in our Education Funding Guide.
View Funding Guide →Plan Your Budget
Use the ClearPath Budget Tool to model your income from this employer alongside your monthly expenses and retirement contributions.
Open Budget Tool →