Allied Health Careers
Allied Health & Support Staff
Healthcare is far more than nursing. Explore 36+ allied health and support roles — from diagnostic imaging and therapy to health administration and mental health — with credentials, salary ranges, and education requirements for California.
36+
Career Roles
6
Specialty Areas
$38K–$175K
Salary Range
High
CA Job Demand
Diagnostic & Imaging
| Role | Credential Required | Salary (CA) | Demand | Education |
|---|---|---|---|---|
| Radiologic Technologist (RT) | ARRT Certification | $65K–$95K | High | Associate's degree (2 yr) |
| MRI Technologist | ARRT (MR) | $75K–$110K | High | RT + MRI specialty |
| CT Technologist | ARRT (CT) | $70K–$105K | High | RT + CT specialty |
| Ultrasound Sonographer | ARDMS | $80K–$120K | Very High | Associate's or Bachelor's |
| Nuclear Medicine Tech | ARRT (N) or CNMT | $85K–$125K | Moderate | Associate's degree |
| Cardiovascular Tech | CCI or RCES | $65K–$100K | High | Associate's degree |
Find Open Positions
Browse the Jobs Directory for direct links to HR career portals at state agencies, hospitals, and public employers.
Jobs Directory