CA Dept of Corrections & Rehabilitation (CDCR)
CDCR is one of California's largest employers with over 65,000 employees. Healthcare staff receive CalPERS pension, state health benefits, and strong civil service protections. Nursing roles are in high demand across 35 institutions statewide.
Visit Official HR / Careers PageJob Titles & Pay Ranges
Salary ranges are approximate and based on current published pay schedules. Actual pay may vary by location, experience, and collective bargaining agreements. Always verify with the employer's official HR department.
| Job Title | Pay Range | Schedule | Education Required | Notes |
|---|---|---|---|---|
Registered Nurse (RN) RN Range A–C | $9,298–$12,483/mo | Full-time, 8/10/12-hr shifts | ADN or BSN + CA RN License | — |
Supervising Registered Nurse (SRN) | $11,200–$14,100/mo | Full-time, M–F typically | BSN + 2 yrs supervisory exp | — |
Chief Psychiatrist / Medical Officer | $18,000–$25,000+/mo | Full-time | MD/DO + CA License | — |
Psychiatric Technician (PT) | $5,800–$7,800/mo | Full-time, rotating shifts | CA PT License | — |
Licensed Vocational Nurse (LVN) | $5,200–$7,000/mo | Full-time, rotating shifts | CA LVN License | — |
Medical Technical Assistant (MTA) | $4,600–$6,200/mo | Full-time, rotating shifts | CNA + phlebotomy cert | — |
Pharmacist | $11,500–$14,500/mo | Full-time | PharmD + CA License | — |
Clinical Social Worker (LCSW) | $7,800–$10,200/mo | Full-time | MSW + CA LCSW License | — |
Dentist | $14,000–$18,000/mo | Full-time | DDS/DMD + CA License | — |
Radiologic Technologist | $6,800–$9,000/mo | Full-time | ARRT + CA Cert | — |
Pro Tip: Use the ClearPath Budget Tool to model your take-home pay from any of these positions after taxes, benefits deductions, and pension contributions — so you know exactly what you will bring home before you apply.
Eliminate Your Student Debt
Government and nonprofit employers qualify for PSLF and other federal forgiveness programs. Explore 200+ funding programs in our Education Funding Guide.
View Funding Guide →Plan Your Budget
Use the ClearPath Budget Tool to model your income from this employer alongside your monthly expenses and retirement contributions.
Open Budget Tool →